Top visitors in the past 1 week
When you ban a visitor, you prevent the visitor's IP address from accessing your site. Unlike blocking a user, banning a visitor works even for anonymous users. The most common use for this is to block bots/web crawlers that are consuming too many resources.
| Hits | Visitor | Total page generation time | Operations |
|---|---|---|---|
| 2433 | 67.218.116.133 | 43 min 38 sec | ban |
| 1801 | 220.181.125.68 | 25 min 10 sec | ban |
| 1307 | 64.22.74.104 | 7 sec | ban |
| 1189 | 193.47.80.49 | 21 min 48 sec | ban |
| 312 | 67.195.114.216 | 5 min 42 sec | ban |
| 278 | 66.249.71.21 | 5 min 7 sec | ban |
| 219 | 95.108.128.242 | 4 min 27 sec | ban |
| 151 | 94.179.251.21 | 1 sec | ban |
| 113 | 94.179.129.181 | 0 sec | ban |
| 104 | 38.113.234.180 | 4 sec | ban |
| 101 | 87.106.132.3 | 1 min 2 sec | ban |
| 80 | 78.137.17.110 | 1 sec | ban |
| 80 | 194.8.75.163 | 1 min 1 sec | ban |
| 80 | 194.8.74.220 | 1 min 16 sec | ban |
| 69 | 94.179.249.2 | 1 sec | ban |
| 60 | 208.115.111.249 | 1 min 27 sec | ban |
| 60 | 77.244.212.231 | 5 sec | ban |
| 56 | 61.63.82.14 | 6 sec | ban |
| 52 | 78.137.19.244 | 1 sec | ban |
| 49 | 94.102.63.60 | 20 sec | ban |
| 49 | 78.137.19.81 | 1 sec | ban |
| 45 | 58.230.162.220 | 49 sec | ban |
| 44 | 68.157.116.253 | 32 sec | ban |
| 42 | 125.247.160.130 | 3 sec | ban |
| 41 | 95.132.158.137 | 0 sec | ban |
| 40 | 78.137.16.52 | 0 sec | ban |
| 40 | 200.93.147.154 | 20 sec | ban |
| 38 | 65.18.218.14 | 56 sec | ban |
| 37 | 78.137.18.155 | 0 sec | ban |
| 37 | 38.113.234.181 | 3 sec | ban |
