Top visitors in the past 1 week
When you ban a visitor, you prevent the visitor's IP address from accessing your site. Unlike blocking a user, banning a visitor works even for anonymous users. The most common use for this is to block bots/web crawlers that are consuming too many resources.
| Hits | Visitor | Total page generation time | Operations |
|---|---|---|---|
| 2967 | 67.195.112.165 | 47 min 31 sec | ban |
| 2637 | 220.181.125.68 | 26 min 37 sec | ban |
| 1812 | 222.96.156.72 | 55 min 12 sec | ban |
| 1740 | 91.121.16.189 | 26 min 8 sec | ban |
| 1405 | 69.163.35.173 | 49 min 6 sec | ban |
| 1402 | 81.222.215.14 | 16 min 56 sec | ban |
| 1373 | 202.117.35.252 | 31 min 19 sec | ban |
| 1337 | 109.61.10.121 | 49 min 9 sec | ban |
| 1308 | 74.206.118.177 | 33 min 59 sec | ban |
| 1220 | 64.118.93.84 | 34 min 55 sec | ban |
| 1169 | 69.31.163.211 | 47 min 41 sec | ban |
| 1120 | 78.137.17.71 | 1 sec | ban |
| 1047 | 81.19.215.12 | 26 min 21 sec | ban |
| 903 | 120.50.34.74 | 29 min 8 sec | ban |
| 839 | 78.137.20.87 | 0 sec | ban |
| 828 | 67.19.116.186 | 35 min 7 sec | ban |
| 745 | 78.137.18.192 | 1 sec | ban |
| 737 | 78.137.19.162 | 1 sec | ban |
| 675 | 78.137.16.16 | 1 sec | ban |
| 670 | 78.137.19.176 | 0 sec | ban |
| 627 | 79.171.34.31 | 21 min 35 sec | ban |
| 592 | 92.62.196.66 | 21 min 42 sec | ban |
| 532 | 193.47.80.49 | 10 min 40 sec | ban |
| 530 | 78.137.21.57 | 1 sec | ban |
| 522 | 110.45.165.26 | 25 min 1 sec | ban |
| 502 | 204.188.241.2 | 15 min 23 sec | ban |
| 500 | 203.147.62.92 | 21 min 39 sec | ban |
| 494 | 174.123.248.234 | 12 min 24 sec | ban |
| 474 | 205.201.144.130 | 14 min 28 sec | ban |
| 465 | 78.137.17.46 | 1 sec | ban |
